
Maui Car Rental is a free booking service for car rentals in Maui, or any island in Hawaii. We have special pre-negotiated rates with all the major car rental companies and are pleased to pass the savings on to you.
Economy cars, Jeeps, Convertibles, Mini Vans, SUV's and Luxury vehicles: we can book your next rental today with no credit card payment needed until you return your car rental in Hawaii.
If you prefer, you can select "Best Rate" on our rental form, and we will book your Maui car rental at our best possible rate at the time of booking.
Part of ensuring a memorable stay is arriving with your Maui car rental booked and knowing that you've saved money before your vacation has even begun.
All rentals include:
|
Low Fees for Young Drivers (Save $17/day)
No credit card needed to reserve a car rental
Cancel Anytime
|
2 FREE Extra Drivers (Save $10/day)
Unlimited mileage with all rentals
Satisfaction Guaranteed
|
 |
Maui Car Rental also books vehicles at the following locations:
Maui Lahaina/Kaanapaili (JHM)
Maui Kahului Airport (OGG)
Maui Kihei (K2H)
Maui Grand Wailea Resort
Big Isl. Hilo Airport (ITO)
Big Isl. Kona Airport (KOA)
Big Isl. Hilton Waikoloa Village
Big Isl. Mauna Lani Bay Hotel
Kauai Lihue Airport (LIH)
Kauai Hyatt Poipu (K3H)
Kauai Princeville Airport (HPV)
Molokai(MKK)
Oahu Honolulu Airport (HNL)
Oahu Waikiki
Click here to book now. |
|

Browse through the 2010 rates below, or simply select "Best Rate" when you book your vehicle.
    <-- click a logo to browse different rates | |
|
"Brand X" Car Rental Rates
|
| | Regular Season | High Season | Holiday Season |
Jan 1 to Feb 11 Apr 5 to Jun 30 Sep 7 to Dec 14 | Feb 12 to Apr 4 Jul 1 to Sep 6 | Dec 15 to Dec 31 |
| type | model | daily | weekly | daily | weekly | daily | weekly |
| Economy | Chevy Aveo | 30.20 | 151.00 | 35.80 | 179.00 | 55.80 | 279.00 |
| Compact | Chevy Cobalt | 32.00 | 160.00 | 38.60 | 193.00 | 70.40 | 352.00 |
| Mid-size | Pontiac G6 | 35.00 | 175.00 | 44.20 | 221.00 | 77.40 | 387.00 |
| Full-size | Chevy Impala | 48.00 | 240.00 | 60.60 | 303.00 | 92.20 | 461.00 |
| Convertible | Ford Mustang | 59.00 | 295.00 | 79.40 | 397.00 | 126.20 | 631.00 |
| Luxury | Cadillac DTS | 61.20 | 306.00 | 79.40 | 397.00 | 139.80 | 699.00 |
| Jeep | Jeep Wrangler | 59.00 | 295.00 | 79.40 | 397.00 | 126.20 | 631.00 |
| SUV | Ford Escape | 55.20 | 276.00 | 78.60 | 393.00 | 124.20 | 621.00 |
| Mid-size SUV | Chevy Trailblazer | 60.20 | 301.00 | 82.60 | 413.00 | 140.20 | 701.00 |
| Minivan | Chevy Uplander | 60.20 | 301.00 | 79.40 | 397.00 | 139.80 | 699.00 |
|
All vehicles have automatic transmission with air conditioning. Rates include Free unlimited mileage. Rates are based on 24-hour rentals, 59 minutes grace period, before overtime is charged. No fee to add spouse as 2nd driver or "significant other" with the same address on their driver's license. All drivers must be at least 25 years of age, with a major credit card. Rates are subject to the applicable Hawaii General Excise tax, the vehicle Licensing fee, the applicable Airport Concession Recovery Fee and the Hawaii Highway Revenue surcharge, currently per day. All rates are subject to change without notice.
|
|
    <-- click a logo to browse different rates | |
|
"Brand A" Car Rental Rates
|
|
The above, are special PRE-NEGOTIATED RATES HT14004118. There is NO FEE to add SPOUSE or EXTRA DRIVERS and NO FEE for YOUNG DRIVERS OVER 21 with this offer.
|
|
    <-- click a logo to browse different rates | |
|
"Brand B" Car Rental Rates
|
|
The above, are special PRE-NEGOTIATED RATES 10044811. All vehicles are subject to availability at the time of booking. Advance reservations are required. Renter is subject to Dollar-Hawaii's driver qualifications, such as: Must be over 21 with a major Credit Card. Optional protection Plans (LDW, PPP, SLI, UMP) are available at the rental counter.
|
|
    <-- click a logo to browse different rates | |
|
Enterprise Car Rental Rates
|
| | Regular Season | Summer Season | Holiday Season |
Jan 1 to Jun 15 Jun 15 to Dec 15 | Jun 16 to Aug 15 | Dec 16 to Dec 31 |
| type | model | daily | weekly | daily | weekly | daily | weekly |
| Economy | Chevy Aveo | 28.00 | 144.00 | 34.00 | 170.00 | 53.00 | 268.00 |
| Compact | Ford Focus | 30.00 | 154.00 | 35.00 | 184.00 | 65.00 | 340.00 |
| Mid-size | Pontiac G6 | 33.00 | 168.00 | 41.00 | 211.00 | 70.00 | 374.00 |
| Full-size | Chevy Impala | 45.00 | 232.00 | 50.00 | 292.00 | 85.00 | 447.00 |
| Convertible | Ford Mustang | 50.00 | 287.00 | 71.00 | 385.00 | 120.00 | 613.00 |
| Luxury | Cadillac DTS | 52.00 | 297.00 | 65.00 | 385.00 | 120.00 | 681.00 |
| Jeep | Jeep Wrangler | 50.00 | 287.00 | 71.00 | 385.00 | 120.00 | 613.00 |
| Mid-size SUV | Chevy Trailblazer | 56.00 | 293.00 | 71.00 | 400.00 | 125.00 | 636.00 |
| Minivan | Dodge Caravan | 55.00 | 293.00 | 71.00 | 385.00 | 135.00 | 681.00 |
|
Enterprise of Hawaii offers discounted vehicle rentals. There is a limited-availability during popular travel times. Reserve now.
|
|
    <-- click a logo to browse different rates | |
|
"Brand Y" Car Rental Rates
|
| | Regular Season | Summer Season | Holiday Season |
Jan 1 to Jun 14 Aug 16 to Dec 14 | Jun 15 to Aug 15 | Dec 15 to Dec 31 |
| type | model | daily | weekly | daily | weekly | daily | weekly |
| Economy | Chevy Aveo | 29.80 | 149.00 | 35.00 | 175.00 | 54.60 | 273.00 |
| Compact | Ford Focus | 31.80 | 159.00 | 37.80 | 189.00 | 69.00 | 345.00 |
| Mid-size | Pontiac G6 | 34.60 | 173.00 | 43.20 | 216.00 | 75.80 | 379.00 |
| Full-size | Chevy Impala | 47.40 | 237.00 | 59.40 | 297.00 | 90.40 | 452.00 |
| Convertible | Ford Mustang | 58.40 | 292.00 | 78.00 | 390.00 | 123.60 | 618.00 |
| Luxury | Lincoln Town Car | 60.40 | 302.00 | 78.00 | 390.00 | 137.20 | 686.00 |
| Full-size SUV | Chevy Equinox | 59.60 | 298.00 | 81.00 | 405.00 | 128.20 | 641.00 |
| SUV | Ford Escape | 54.60 | 273.00 | 77.00 | 385.00 | 121.60 | 608.00 |
| Minivan | Chevy Uplander | 59.60 | 298.00 | 78.00 | 390.00 | 137.20 | 686.00 |
|
The 2010 rates reflect time and mileage. The above rates do not include General Excise tax, refueling services, optional protections, vehicle license fee, concession fee, Hawaii state surcharge tax and other incident charges.
Weekly rental is based on 5-7 consecutive days. Additional days are at the daily rate.
Molokai's daily rate is a to increase over the daily rate and to over the weekly rate. Limited inventory on Molokai consists of compact, mid-size and full size models.
|
|
To calculate the approximate total rental car chagres, add $3.00 per day for the State of Hawaii road tax and multiply the subtotal by required tax of 11%. To obtain the total, add the tax to the previous subtotal.
*Rates are based on availability at the time of booking and may be subject to blackout periods.
|